Services / Pricing
Pricing
2024
Please note that the 2022 fees are not valid anymore.
The 2023 fees are going through the approval process and will be published shortly. In case you need any further information you can contact your account manager or you can write to sales@namex.it.
Public Peering VLANs
Rome (all datacenters) | Edge IXPs (Bari & Napoli) | |
1 Gbps | € 100.00 | € 0.00 |
2 Gbps | € 195.00 | € 33.00 |
3 Gbps | € 270.00 | € 75.00 |
4 Gbps | € 305.00 | € 120.00 |
10 Gbps | € 460.00 | € 175.00 |
20 Gbps | € 770.00 | € 345.00 |
30 Gbps | € 1,120.00 | € 545.00 |
40 Gbps | € 1,470.00 | € 745.00 |
100 Gbps | € 2,500.00 | € 1,185.00 |
200 Gbps | € 3,750.00 | € 1,810.00 |
Neutral Colocation
|
DC Caesar (CINECA, Rome) |
DC Augustus (Unidata) & DC Tiberius (Interxion) |
Edge IXPs (Bari & Napoli) |
Eighth rack (5RU, max 2 device) Power not included in this fee. Power requirement 200W. No power upgrades. |
€ 165.00 |
€ 121.00 |
€ 0.00 |
Quarter rack (10RU) Power not included in this fee. Power requirement 250W. Power upgrades in multiples of 250W. |
€ 356.25 |
€ 265.00 |
€ 144.00 |
Half rack (20RU) Power not included in this fee. Power requirement 500W. Power upgrades in multiples of 500W |
€ 512.50 |
€ 380.00 |
€ 259.00 |
Full rack (40RU) Power not included in this fee. Power requirement 1kW. Power upgrades in multiples of 1kW. |
€ 825.00 |
€ 605.00 |
€ 484.00 |
Footprint (space only) Power not included in this fee. Power requirement 1kW. Power upgrades in multiples of 1kW. |
€ 650.00 |
Not avaiable |
€ 364.00 |
Out-of-band connection |
€ 10.00 |
€ 10.00 |
€ 10.00 |
Power |
Private Network Interconnects
Rome (all Datacenters) | Edge IXPs (Bari & Napoli) | |
MPO pre-cabling - 6 pairs SM | € 1,200.00 | € 600.00 Bari - |
MPO pre-cabling - 12 pairs SM | € 1,980.00 | € 990.00 |
MPO pre-cabling - 18 pairs SM | € 2,790.00 | € 1,395.00 |
MPO pre-cabling - 24 pairs SM | € 3,480.00 | € 1,740.00 |
MPO pre-cabling - 30 pairs SM | € 4,350.00 | € 2,175.00 |
MPO pre-cabling - 36 pairs SM | € 5,220.00 | € 2,610.00 |
UTP pre-cabling - module of 5 | € 775.00 | € 775.00 |
Rome (all Datacenters) | Edge IXPs (Bari & Napoli) | |
Local Private Network Interconnect (1-6) | € 10.00 | € 5.00 Bari - |
Local Private Network Interconnect (7+) | € 50.00 | € 25.00 |
Remote IXP
All prices listed are monthly recurring fees and excluding VAT.
AMS-IX | LINX | |
Remote peering - 250 Mbps | € 240.00 | € 240.00 |
Remote peering - 500 Mbps | € 320.00 | € 320.00 |
Remote peering - 1 Gbps | € 560.00 | € 560.00 |
Remote peering - 2,5 Gbps | € 1,240.00 | € 1,240.00 |
Remote peering - 5 Gbps | € 2,100.00 | € 2,100.00 |
Smart Hands
All prices listed are per activity of consecutive hours – non-recurring fee and excluding VAT.
Scheduled | Unscheduled | |
Ordinary - First Hour Support during office hours, request must be sent at least 48h in advance. |
€ 150.00 | € 300.00 |
Ordinary - cost per following Hour Support during office hours, request must be sent at least 48h in advance. |
€ 50.00 | € 50.00 |
Extraordinary / Emergency - First Hour Support outside of office hours, request must be sent at least 48h in advance. Allow 2h access in case of emergency |
€ 500.00 | € 750.00 |
Extraordinary / Emergency- cost per following Hour Support outside of office hours, request must be sent at least 48h in advance. Allow 2h access in case of emergency |
€ 200.00 | € 250.00 |
Power
Here below we give evidence of the power fees for the Data Centers where Namex is hosted. The monthly basis fee is determined by the cost that is charged to Namex plus a fixed 10% markup. Namex billing is by quarter in arrears and the quarterly applied fee is computed as the average of the monthly fees.
All prices listed are monthly recurring fees per kW and excluding VAT.
CAESAR Monthly fee basis | CAESAR Quarterly applied fees | |
Jan-2023 | € 360,32 | € 334,71 |
Feb-2023 | € 345,02 | |
Mar-2023 | € 298,78 | |
Apr-2023 | € 360,41 | € 309,80 |
May-2023 | € 282,41 | |
Jun-2023 | € 286,59 | |
Jul-2023 | € 266,31 | € 270,85 |
Aug-2023 | € 267,11 | |
Sep-2023 | € 279,12 | |
Oct-2023 | € 301,89 | € 287,51 |
Nov-2023 | € 283,80 | |
Dic-2023 | € 276,85 |
AUGUSTUS Monthly fee basis | AUGUSTUS Quarterly applied fees | |
Jan-2023 | € 409,53 | € 404,18 |
Feb-2023 | € 417,56 | |
Mar-2023 | € 385,44 | |
Apr-2023 | € 321,20 | € 297,11 |
May-2023 | € 281,05 | |
Jun-2023 | € 289,08 | |
Jul-2023 | € 289,08 | € 291,76 |
Aug-2023 | € 297,11 | |
Sep-2023 | € 289,08 | |
Oct-2023 | € 313,17 | € 310,49 |
Nov-2023 | € 321,20 | |
Dic-2023 | € 297,11 |
TIBERIUS Monthly fee basis | TIBERIUS Quarterly applied fees | |
Jan-2023 | € 216,81 | € 216,81 |
Feb-2023 | € 216,81 | |
Mar-2023 | € 216,81 | |
Apr-2023 | € 216,81 | € 216,81 |
May-2023 | € 216,81 | |
Jun-2023 | € 216,81 | |
Jul-2023 | € 216,81 | € 216,81 |
Aug-2023 | € 216,81 | |
Sep-2023 | € 216,81 | |
Oct-2023 | € 216,81 | € 216,81 |
Nov-2023 | € 216,81 | |
Dic-2023 | € 216,81 |
CLAUDIUS Monthly fee basis | CLAUDIUS Quarterly applied fees | |
Gen-2023 | € 374,00 | € 374,00 |
Feb-2023 | € 374,00 | |
Mar-2023 | € 374,00 | |
Apr-2023 | € 374,00 | € 374,00 |
May-2023 | € 374,00 | |
Jun-2023 | € 374,00 | |
Jul-2023 | € 374,00 | € 374,00 |
Aug-2023 | € 374,00 | |
Sep-2023 | € 374,00 | |
Oct-2023 | € 374,00 | € 374,00 |
Nov-2023 | € 374,00 | |
Dic-2023 | € 374,00 |
BARI Monthly fee basis | BARI Quarterly applied fees | |
Gen-2023 | € 489,83 | € 489,83 |
Feb-2023 | € 489,83 | |
Mar-2023 | € 489,83 | |
Apr-2023 | € 489,83 | € 377,41 |
May-2023 | € 321,20 | |
Jun-2023 | € 321,20 | |
Jul-2023 | € 321,20 | € 350,64 |
Aug-2023 | € 321,20 | |
Sep-2023 | € 385,44 | |
Oct-2023 | € 321,20 | € 321,20 |
Nov-2023 | € 321,20 | |
Dic-2023 | € 321,20 |
NAPOLI Monthly fee basis | NAPOLI Quarterly applied fees | |
Gen-2023 | € 358,23 | € 358,23 |
Feb-2023 | € 358,23 | |
Mar-2023 | € 358,23 | |
Apr-2023 | € 358,23 | € 358,23 |
May-2023 | € 358,23 | |
Jun-2023 | € 358,23 | |
Jul-2023 | € 358,23 | € 358,23 |
Aug-2023 | € 358,23 | |
Sep-2023 | € 358,23 | |
Oct-2023 | € 128,48 | € 128,48 |
Nov-2023 | € 128,48 | |
Dic-2023 | € 128,48 |
Power
For the year 2024, the rate for the power component, applicable to all Namex Data Centers, remains set at the monthly supply cost for Namex, increased by 15% as management charges.
For January 2024, the tariff for power components for all our Data Centers is set at €338.00/kWmonth (*).
Billing will generally occur on an annual prepaid basis. Balances will be settled quarterly and, in any case, only after Namex will be told its energy supply cost for the month exceeding the thresholds mentioned above.
Confirmation or updates about applicable tariffs for individual months will be made by publishing them on the Namex website.
(*) Until December 31, 2024, for the Namex site in Naples only, the equivalent value of 200 Wmonth consumption will be deducted from the power component monthly tariff.