Services / Pricing
Pricing
2025
Please note that the 2022 fees are not valid anymore.
The 2023 fees are going through the approval process and will be published shortly. In case you need any further information you can contact your account manager or you can write to sales@namex.it.
Public Peering VLANs
Rome (all datacenters) | Edge IXPs (Bari & Napoli) | |
1 Gbps | € 100.00 | € 0.00 (on first installation) |
2 Gbps | € 195.00 | € 33.00 (on first installation) |
3 Gbps | € 270.00 | € 75.00 (on first installation) |
4 Gbps | € 305.00 | € 120.00 (on first installation) |
10 Gbps | € 460.00 | € 175.00 (on first installation) |
20 Gbps | € 700.00 | € 345.00 (on first installation) |
30 Gbps | € 950.00 | € 545.00 (on first installation) |
40 Gbps | € 1,200.00 | € 745.00 (on first installation) |
50 Gbps | € 1,350.00 | € 835.00 (on first installation) |
100 Gbps | € 2,500.00 | € 1,185.00 (on first installation) |
200 Gbps | € 3,750.00 | € 1,810.00 (on first installation) |
Neutral Colocation
DC Caesar (Namex, Rome) | DC Augustus (Unidata) & DC Tiberius (Interxion) | DC Hadrianus (Aruba) | Edge IXPs (Bari & Napoli) | |
Eighth rack (5RU, max 2 device) Power not included in this fee. Power requirement 200W. No power upgrades. |
€ 165.00 | € 121.00 | € 175.00 |
€ 0.00 (on first installation) |
Quarter rack (10RU) Power not included in this fee. Power requirement 250W. Power upgrades in multiples of 250W. |
€ 356.25 | € 265.00 | € 378.00 |
€ 144.00 (on first installation) |
Half rack (20RU) Power not included in this fee. Power requirement 500W. Power upgrades in multiples of 500W |
€ 512.50 | € 380.00 | € 544.00 |
€ 259.00 (on first installation) |
Full rack (40RU) Power not included in this fee. Power requirement 1kW. Power upgrades in multiples of 1kW. |
€ 825.00 | € 605.00 | € 875.00 |
€ 484.00 (on first installation) |
Footprint (space only) Power not included in this fee. Power requirement 1kW. Power upgrades in multiples of 1kW. |
€ 650.00 | Not available | Not available |
€ 364.00 (on first installation) |
Out-of-band connection | € 10.00 | € 10.00 | € 10.00 | € 10.00 |
Power | See the dedicated section below |
Private Network Interconnects
Rome (all Datacenters) | Edge IXPs (Bari & Napoli) | |
MPO pre-cabling - 6 pairs SM | € 1,200.00 | € 600.00 Bari - |
MPO pre-cabling - 12 pairs SM | € 1,980.00 | € 990.00 |
MPO pre-cabling - 18 pairs SM | € 2,790.00 | € 1,395.00 |
MPO pre-cabling - 24 pairs SM | € 3,480.00 | € 1,740.00 |
MPO pre-cabling - 30 pairs SM | € 4,350.00 | € 2,175.00 |
MPO pre-cabling - 36 pairs SM | € 5,220.00 | € 2,610.00 |
Rome (Caesar, Augustus, Tiberius) | Rome (Hadrianus) | Edge IXPs (Bari & Napoli) | |
Local Private Network Interconnect (1-6) | € 10.00 | € 35.00 | € 5.00 Bari - |
Local Private Network Interconnect (7+) | € 50.00 | € 50.00 | € 25.00 |
Remote IXP
All prices listed are monthly recurring fees and excluding VAT.
AMS-IX | LINX | |
Remote peering - 250 Mbps | € 240.00 | € 240.00 |
Remote peering - 500 Mbps | € 320.00 | € 320.00 |
Remote peering - 1 Gbps | € 560.00 | € 560.00 |
Remote peering - 2,5 Gbps | € 1,240.00 | € 1,240.00 |
Remote peering - 5 Gbps | € 2,100.00 | € 2,100.00 |
Smart Hands
All prices listed are per activity of consecutive hours computed as integer man-hours- non-recurring fee and excluding VAT.
Scheduled | Unscheduled | |
Ordinary - First Hour Support during office hours, request must be sent at least 48h in advance. |
€ 150.00 | € 300.00 |
Ordinary - cost per following Hour Support during office hours, request must be sent at least 48h in advance. |
€ 50.00 | € 50.00 |
Extraordinary / Emergency - First Hour Support outside of office hours, request must be sent at least 48h in advance. Allow 2h access in case of emergency |
€ 500.00 | € 750.00 |
Extraordinary / Emergency- cost per following Hour Support outside of office hours, request must be sent at least 48h in advance. Allow 2h access in case of emergency |
€ 200.00 | € 250.00 |
Power
Here below we give evidence of the power fees for the Data Centers where Namex is hosted. The monthly basis fee is determined by the cost that is charged to Namex plus a fixed 10% markup. Namex billing is by quarter in arrears and the quarterly applied fee is computed as the average of the monthly fees.
All prices listed are monthly recurring fees per kW and excluding VAT.
CAESAR Monthly fee basis | CAESAR Quarterly applied fees | |
Jan-2023 | € 360,32 | € 334,71 |
Feb-2023 | € 345,02 | |
Mar-2023 | € 298,78 | |
Apr-2023 | € 360,41 | € 309,80 |
May-2023 | € 282,41 | |
Jun-2023 | € 286,59 | |
Jul-2023 | € 266,31 | € 270,85 |
Aug-2023 | € 267,11 | |
Sep-2023 | € 279,12 | |
Oct-2023 | € 301,89 | € 287,51 |
Nov-2023 | € 283,80 | |
Dic-2023 | € 276,85 |
AUGUSTUS Monthly fee basis | AUGUSTUS Quarterly applied fees | |
Jan-2023 | € 409,53 | € 404,18 |
Feb-2023 | € 417,56 | |
Mar-2023 | € 385,44 | |
Apr-2023 | € 321,20 | € 297,11 |
May-2023 | € 281,05 | |
Jun-2023 | € 289,08 | |
Jul-2023 | € 289,08 | € 291,76 |
Aug-2023 | € 297,11 | |
Sep-2023 | € 289,08 | |
Oct-2023 | € 313,17 | € 310,49 |
Nov-2023 | € 321,20 | |
Dic-2023 | € 297,11 |
TIBERIUS Monthly fee basis | TIBERIUS Quarterly applied fees | |
Jan-2023 | € 216,81 | € 216,81 |
Feb-2023 | € 216,81 | |
Mar-2023 | € 216,81 | |
Apr-2023 | € 216,81 | € 216,81 |
May-2023 | € 216,81 | |
Jun-2023 | € 216,81 | |
Jul-2023 | € 216,81 | € 216,81 |
Aug-2023 | € 216,81 | |
Sep-2023 | € 216,81 | |
Oct-2023 | € 216,81 | € 216,81 |
Nov-2023 | € 216,81 | |
Dic-2023 | € 216,81 |
CLAUDIUS Monthly fee basis | CLAUDIUS Quarterly applied fees | |
Gen-2023 | € 374,00 | € 374,00 |
Feb-2023 | € 374,00 | |
Mar-2023 | € 374,00 | |
Apr-2023 | € 374,00 | € 374,00 |
May-2023 | € 374,00 | |
Jun-2023 | € 374,00 | |
Jul-2023 | € 374,00 | € 374,00 |
Aug-2023 | € 374,00 | |
Sep-2023 | € 374,00 | |
Oct-2023 | € 374,00 | € 374,00 |
Nov-2023 | € 374,00 | |
Dic-2023 | € 374,00 |
BARI Monthly fee basis | BARI Quarterly applied fees | |
Gen-2023 | € 489,83 | € 489,83 |
Feb-2023 | € 489,83 | |
Mar-2023 | € 489,83 | |
Apr-2023 | € 489,83 | € 377,41 |
May-2023 | € 321,20 | |
Jun-2023 | € 321,20 | |
Jul-2023 | € 321,20 | € 350,64 |
Aug-2023 | € 321,20 | |
Sep-2023 | € 385,44 | |
Oct-2023 | € 321,20 | € 321,20 |
Nov-2023 | € 321,20 | |
Dic-2023 | € 321,20 |
NAPOLI Monthly fee basis | NAPOLI Quarterly applied fees | |
Gen-2023 | € 358,23 | € 358,23 |
Feb-2023 | € 358,23 | |
Mar-2023 | € 358,23 | |
Apr-2023 | € 358,23 | € 358,23 |
May-2023 | € 358,23 | |
Jun-2023 | € 358,23 | |
Jul-2023 | € 358,23 | € 358,23 |
Aug-2023 | € 358,23 | |
Sep-2023 | € 358,23 | |
Oct-2023 | € 128,48 | € 128,48 |
Nov-2023 | € 128,48 | |
Dic-2023 | € 128,48 |
Chronos Namex (TaaS)
All prices listed are excluding VAT.
Rome (All Datacenters) |
Edge IXPs (Bari & Napoli) |
|||
Non Recurring Fee |
Monthly Recurring Fee |
Non Recurring Fee | Monthly Recurring Fee | |
Accuratus - TaaS 10-3 sec. | € 0,00 | € 0,00 | N/A | N/A |
Perfectus - TaaS 10-6 sec. |
Project basis |
N/A |
Power
For the year 2025, the rate for the power component, applicable to all Namex Data Centers, will remain the monthly supply cost incurred by Namex, plus a 15% management fee.
The tariffs are established by the Board of Directors in order to maintain the value as stable as possible throughout the calendar year.
The tariff for power components, throughout 2025, for all Namex Data Centers is set at €338.00/kWmonth. This value was established in the Board of Directors of 13/12/2023.
Until December 31, 2025, for the Namex site in Naples only, the equivalent value of 200 Wmonth consumption will be deducted from the power component monthly tariff.
Billing will generally occur on an annual prepaid basis.
Confirmation or updates about applicable tariffs for individual months will be made by publishing them on the Namex website and sent via email to all service users.